TrueClarity Connector Directory
Explore TrueClarity connectors
Explore connectors for the tools your business uses. Search by name, browse by category, and find the connections that fit your team.
207 connector entries · 19 browsing categories · List reviewed October 29, 2026
207 connectors listed
Use “Sort by” or click the Connector / Category heading.
| Connector capabilities | ||
|---|---|---|
| AdisInsight | Research & Life Sciences | Search pharmaceutical drug pipelines and clinical trials |
| Adobe Customer Journey Analytics | Analytics & BI | Run journey analytics reports and manage analysis components |
| Adobe Experience Manager | Content & Websites | Manage content and assets |
| Adobe Journey Optimizer | Marketing & Sales | Inspect journeys, campaigns, offers, and channel configurations |
| Adobe Marketing Agent | Marketing & Sales | Explore audiences, journeys, campaigns, and customer insights |
| Adobe Workfront | Projects & Productivity | Manage projects, tasks, planning records, and approvals |
| Affinity | CRM & Customer Support | Search and update relationships, pipelines, meetings, and notes |
| Ahrefs | Marketing & Sales | Research keywords, backlinks, rankings, competitors, and AI visibility |
| Airtable | Projects & Productivity | Search, analyze, create, and update structured data |
| AllTrails | Travel & Lifestyle | Find trails and inspect routes, conditions, and weather |
| Alpha Vantage | Finance & Payments | Query market prices, fundamentals, options, indicators, and economic data |
| AntV Charts | Design & Creative | Generate charts for data visualization and analysis |
| Apollo.io | Marketing & Sales | Find, enrich, and manage sales prospects and sequences |
| Asana | Projects & Productivity | Manage tasks, projects, and portfolios |
| Ashby | HR & Learning | Search recruiting data, prepare interviews, and update candidate pipelines |
| Atlassian | Projects & Productivity | Manage Jira issues, Confluence pages, and Compass services |
| Attio | CRM & Customer Support | Manage CRM records, pipelines, notes, tasks, meetings, emails, and reports |
| AWS API | Cloud & Infrastructure | Execute AWS CLI commands across AWS services |
| AWS Documentation | Developer Tools | Contact TrueClarity to review capabilities and setup requirements. |
| AWS EKS | Cloud & Infrastructure | Manage EKS clusters, Kubernetes resources, and containerized applications |
| AWS Kendra | Search & Knowledge | Query Kendra indices for retrieval-augmented context |
| AWS Knowledge | Search & Knowledge | Check AWS regional availability and search documentation |
| AWS Marketplace | Cloud & Infrastructure | Discover and compare software and services |
| AWS Redshift | Databases & Data Platforms | Explore and query Redshift clusters and serverless workgroups |
| Azure | Cloud & Infrastructure | Manage AI, database, compute, storage, and monitoring services |
| Base44 | Developer Tools | Create, inspect, edit, and operate backend projects and app sandboxes |
| Bigdata.com | Finance & Payments | Research cited financial documents, markets, companies, and portfolios |
| BigQuery Toolbox | Databases & Data Platforms | Explore BigQuery data and run SQL |
| Box | Files & Documents | Contact TrueClarity to review capabilities and setup requirements. |
| Brave Search | Search & Knowledge | Search the web, news, images, videos, and local businesses |
| Brevo | Marketing & Sales | Analyze campaigns, contacts, and audience segments |
| BrightHire | HR & Learning | Analyze interview context, notes, scorecards, and hiring data |
| Browserbase | Automation & Browsers | Automate cloud browsers, scraping, screenshots, and interactions |
| Calendar | Communication & Meetings | Manage Microsoft 365 calendars, events, meetings, and attendees |
| Calendly | Communication & Meetings | Manage event types, availability, links, and bookings |
| Canva | Design & Creative | Contact TrueClarity to review capabilities and setup requirements. |
| Carta CRM | CRM & Customer Support | Manage private-market relationships, deals, notes, tasks, reports, and campaigns |
| Chroma Cloud | Databases & Data Platforms | Manage collections, documents, and vector search |
| Circle | Communication & Meetings | Manage and analyze community activity |
| Clay | Marketing & Sales | Find prospects, enrich contacts, and research target companies |
| ClickUp | Projects & Productivity | Manage tasks, documents, chat, lists, and time tracking |
| Cloudflare | Cloud & Infrastructure | Search and manage Cloudflare API capabilities |
| Composio Connect | Automation & Browsers | Connect to a broad range of application tools |
| Consensus | Research & Life Sciences | Contact TrueClarity to review capabilities and setup requirements. |
| Contact | Communication & Meetings | Manage Microsoft 365 contacts with search and record operations |
| Context7 | Developer Tools | Retrieve version-specific code documentation and examples |
| Cortellis Regulatory Intelligence | Research & Life Sciences | Research global life-sciences regulatory requirements |
| CourtListener | Legal & Compliance | Search case law, court records, judges, arguments, citations, and docket alerts |
| Crypto.com Market Data | Finance & Payments | Retrieve cryptocurrency order books, trades, and candles |
| Daloopa | Finance & Payments | Retrieve sourced company fundamentals, KPIs, filings, and stock-price data |
| Databricks Genie Spaces | Analytics & BI | Ask natural language questions about business data |
| Databricks Unity Catalog Functions | Databases & Data Platforms | Execute and manage Unity Catalog serverless functions |
| Databricks Vector Search | Databases & Data Platforms | Run semantic search and similarity queries |
| Datadog | Monitoring & Operations | Query observability data and manage platform features |
| DeepWiki | Developer Tools | Access AI-generated documentation for public GitHub repositories |
| Descript | Design & Creative | Import, edit, organize, and publish video and audio projects |
| Dice | HR & Learning | Search technology jobs with detailed filters |
| DigitalOcean | Cloud & Infrastructure | Manage cloud services with authenticated access |
| Docusign | Files & Documents | Search agreements and manage envelopes and workflows |
| Dovetail | Analytics & BI | Contact TrueClarity to review capabilities and setup requirements. |
| Dropbox | Files & Documents | Contact TrueClarity to review capabilities and setup requirements. |
| DuckDuckGo Search | Search & Knowledge | Search the web and retrieve webpage content |
| Dynatrace | Monitoring & Operations | Access observability data and operational intelligence |
| Egnyte | Files & Documents | Search, retrieve, and analyze permissioned content |
| Elasticsearch | Databases & Data Platforms | Search and analyze Elasticsearch data |
| Elicit | Research & Life Sciences | Search papers and build structured literature-review reports |
| Era Context | Finance & Payments | Analyze spending and connected personal-finance context |
| Exa Search | Search & Knowledge | Search and retrieve web research |
| Excalidraw | Design & Creative | Create and edit hand-drawn-style diagrams |
| Excel | Files & Documents | Manage workbooks, worksheets, tables, and data |
| FactSet AI-Ready Data | Finance & Payments | Analyze market, company, and investment research data |
| Fathom | Communication & Meetings | Search meetings and retrieve summaries, transcripts, and action items |
| Fellow.ai | Communication & Meetings | Retrieve meeting transcripts, summaries, and action items |
| Files.com | Files & Documents | Manage files, users, groups, permissions, and secure file sharing |
| Firecrawl | Automation & Browsers | Search, scrape, crawl, interact with, and monitor web content |
| Fireflies | Communication & Meetings | Retrieve and analyze meeting transcripts and summaries |
| Gamma | Design & Creative | Create presentations, documents, webpages, and social posts |
| GitHub | Developer Tools | Manage repositories, issues, pull requests, workflows, and CI/CD operations |
| GitHub Enterprise | Developer Tools | Connect to GitHub Enterprise Server |
| GitHub Enterprise Cloud | Developer Tools | Connect to Enterprise Cloud data-residency environments |
| GitLab | Developer Tools | Manage projects, repositories, issues, merge requests, and CI/CD pipelines |
| GitMCP | Developer Tools | Access GitHub project documentation and code |
| Gmail | Communication & Meetings | Send, read, draft, search, and organize emails |
| GoDaddy | Content & Websites | Search domain ideas and check registration availability |
| Goodnotes | Projects & Productivity | Generate editable notes, whiteboards, illustrations, and structured diagrams |
| Google Calendar | Communication & Meetings | Manage events, recurring events, and attendees |
| Google Cloud Run | Cloud & Infrastructure | Inspect and deploy Cloud Run services |
| Google Compute Engine | Cloud & Infrastructure | Create, inspect, and operate compute resources |
| Google Docs | Files & Documents | Create and manage documents |
| Google Drive | Files & Documents | Manage files, folders, permissions, and sharing |
| Google Maps Grounding Lite | Developer Tools | Build applications using Google Maps Platform tools |
| Google Search Console | Marketing & Sales | Retrieve sitemaps, search analytics, and related data |
| Google Sheets | Files & Documents | Manage spreadsheets, worksheets, cells, and formulas |
| Grafana | Monitoring & Operations | Query metrics, logs, and traces; manage dashboards, alerts, and on-call schedules |
| Grafana Cloud | Monitoring & Operations | Query metrics, logs, dashboards, alerts, incidents, and on-call schedules |
| Granola | Communication & Meetings | Search meeting notes, transcripts, decisions, and action items |
| Guru | Search & Knowledge | Search and maintain verified company knowledge |
| Gusto | HR & Learning | Query payroll and people data and build reports and charts |
| Harvey | Legal & Compliance | Research legal questions and analyze documents and enabled knowledge sources |
| HubSpot | CRM & Customer Support | Access CRM data with per-user authenticated access |
| Hugging Face | Developer Tools | Search models, datasets, papers, documentation, and Spaces |
| HyperFrames by HeyGen | Design & Creative | Build animated slides, explainer videos, and motion graphics with HTML |
| incident.io | Monitoring & Operations | Manage incidents, follow-ups, on-call schedules, and operational analysis |
| Interactive Brokers (IBKR) | Finance & Payments | Analyze portfolio data, market data, and trade instructions |
| Intercom | CRM & Customer Support | Search conversations, contacts, tickets, and customer data |
| Jam | Developer Tools | Bring bug recordings, logs, and network context into development tools |
| Jotform | Projects & Productivity | Create and edit forms and analyze submissions |
| Kensho by S&P Global | Finance & Payments | Retrieve structured company and financial data |
| Kiwi.com | Travel & Lifestyle | Search flights by routes, dates, passengers, and cabins |
| Klaviyo | Marketing & Sales | Analyze campaigns and flows, manage audiences, and create content |
| Legal Data Hunter | Legal & Compliance | Search legal documents across jurisdictions and resolve citations |
| Linear | Projects & Productivity | Manage issues, projects, comments, and team workflows |
| Lovable | Developer Tools | Create, inspect, iterate on, and deploy applications |
| Lucid | Design & Creative | Search, summarize, share, and create diagrams and documents |
| LunarCrush | Analytics & BI | Analyze social sentiment, market intelligence, and trends |
| Lusha | Marketing & Sales | Find, enrich, and prospect business contacts and companies |
| MailerLite | Marketing & Sales | Manage subscribers, campaigns, automations, and forms |
| Make | Automation & Browsers | Run and manage scenarios, connections, teams, and data stores |
| MarkItDown | Files & Documents | Convert documents, images, audio, and web content to Markdown |
| Mercury | Finance & Payments | Analyze account and transaction data |
| Mermaid Chart | Design & Creative | Validate, render, summarize, and manage diagrams and projects |
| Microsoft Learn | Developer Tools | Search Microsoft documentation and official code samples |
| Miro | Design & Creative | Search, summarize, and create board content |
| Mixpanel | Analytics & BI | Analyze events, funnels, retention, experiments, replays, dashboards, and data quality |
| Mobbin | Design & Creative | Search product screens, user flows, and website sections for design reference |
| Monday.com | Projects & Productivity | Manage boards, items, workflows, and team collaboration |
| MongoDB Atlas Management | Databases & Data Platforms | Create and manage projects, clusters, and database users |
| MongoDB Database | Databases & Data Platforms | Manage databases, collections, documents, and aggregation pipelines |
| Monte Carlo | Monitoring & Operations | Investigate data incidents, lineage, monitors, and observability assets |
| Morningstar | Finance & Payments | Access financial data, analyst research, and investment screening |
| Motion Creative Analytics | Marketing & Sales | Analyze ad creative, competitor campaigns, and brand patterns |
| MySQL | Databases & Data Platforms | Execute SQL queries and explore databases |
| Neon Database | Databases & Data Platforms | Manage Postgres databases, branching, and migrations |
| Netlify | Cloud & Infrastructure | Create, deploy, manage, and secure websites |
| Nimble | Search & Knowledge | Search, extract, map, and crawl live web data |
| Notion | Projects & Productivity | Manage pages, databases, blocks, comments, and workspace content |
| Omni Analytics | Analytics & BI | Query governed business data through a semantic model |
| OneDrive | Files & Documents | Manage files, folders, sharing, and cross-drive operations |
| Open Targets | Research & Life Sciences | Research drug targets, diseases, drugs, variants, and studies |
| Otter.ai | Communication & Meetings | Search transcripts and retrieve conversations, summaries, and insights |
| Outlook | Communication & Meetings | Manage emails, folders, drafts, and attachments |
| Outreach | Marketing & Sales | Research meetings, emails, sequences, prospects, accounts, and opportunities |
| PagerDuty | Monitoring & Operations | Manage incidents, on-call schedules, services, and response workflows |
| PandaDoc | Files & Documents | Create, send, track, and manage documents |
| PayPal | Finance & Payments | Create invoices, process payments, manage subscriptions, and handle disputes |
| Peec AI | Marketing & Sales | Contact TrueClarity to review capabilities and setup requirements. |
| Pipedrive | CRM & Customer Support | Search and update deals, contacts, leads, activities, and notes |
| Plaud | Communication & Meetings | Search recordings and retrieve transcripts, summaries, notes, and action items |
| PlayMCP | Automation & Browsers | Access selected Kakao and third-party tools through a shared toolbox |
| Playwright | Automation & Browsers | Automate browsers using accessibility-based interactions |
| PostgreSQL | Databases & Data Platforms | Analyze performance, optimize queries, and assess database health |
| PostHog | Analytics & BI | Query product analytics and manage insights and experiments |
| Postman | Developer Tools | Access collections, workspaces, environments, mocks, and API specifications |
| Pylon | CRM & Customer Support | Search, manage, and resolve customer support issues |
| Quartr | Finance & Payments | Research companies using investor-relations data |
| Railway | Cloud & Infrastructure | Deploy, manage, and debug projects and services |
| Ramp | Finance & Payments | Search and analyze transactions, bills, cards, and vendors |
| Ramp Data | Analytics & BI | Analyze vendor trends and business AI adoption |
| Read AI | Communication & Meetings | Retrieve meeting transcripts and summaries and share reports |
| Redis | Databases & Data Platforms | Manage data types, vector search, streams, and messaging |
| Ref | Developer Tools | Search technical documentation |
| Render | Cloud & Infrastructure | Manage services, databases, deployments, logs, and performance metrics |
| Replit | Developer Tools | Create, inspect, update, and publish apps |
| Resend | Communication & Meetings | Manage email delivery, audiences, domains, and automations |
| Salesforce | CRM & Customer Support | Access Salesforce records through authenticated connections |
| Sanity | Content & Websites | Create, query, publish, and manage structured content |
| Scholar Gateway | Research & Life Sciences | Search peer-reviewed research with citations and DOI links |
| Scite | Research & Life Sciences | Search scientific literature and verify claims with citation evidence |
| Semrush | Marketing & Sales | Research SEO, keywords, competitors, traffic, backlinks, and paid search |
| Sentry | Monitoring & Operations | Search, investigate, and manage errors, issues, and projects |
| Similarweb | Marketing & Sales | Analyze traffic, channels, audiences, search, competitors, and mobile apps |
| Slack | Communication & Meetings | Contact TrueClarity to review capabilities and setup requirements. |
| Slack Workspace | Communication & Meetings | Contact TrueClarity to review capabilities and setup requirements. |
| SlidesGPT | Design & Creative | Generate presentation decks, apply themes, create images, and export PowerPoint files |
| Snowflake | Databases & Data Platforms | Connect to governed data with authenticated access and role-based controls |
| Square | Finance & Payments | Manage payments, customers, orders, catalog, and business operations |
| Strava | Travel & Lifestyle | Analyze activities, fitness trends, training load, goals, and gear |
| Stripe | Finance & Payments | Manage payments, subscriptions, invoices, customers, and disputes |
| Supabase | Databases & Data Platforms | Connect to Supabase with configurable authenticated access |
| Superhuman Docs | Files & Documents | Contact TrueClarity to review capabilities and setup requirements. |
| Superhuman Mail | Communication & Meetings | Search email, draft and send replies, and manage Gmail and Outlook calendars |
| Supermetrics Marketing Analytics | Marketing & Sales | Analyze marketing data and manage campaigns across platforms |
| Surfer | Marketing & Sales | Create, optimize, and score SEO content |
| SurveyMonkey | Projects & Productivity | Build surveys, publish collection links, and analyze responses |
| Synapse.org | Research & Life Sciences | Search scientific datasets and inspect metadata and provenance |
| Tableau | Analytics & BI | Query data sources, access Pulse metrics, and explore workbooks |
| Tableau Cloud | Analytics & BI | Query cloud data, explore content, and manage Pulse metrics |
| Tavily Search | Search & Knowledge | Research the web, extract data, and crawl domains |
| Terraform | Cloud & Infrastructure | Manage workspaces, runs, and variables and explore the registry |
| TickTick | Projects & Productivity | Manage tasks, projects, habits, and focus sessions |
| tldraw | Design & Creative | Draw and edit diagrams, wireframes, mind maps, and illustrations |
| Todoist | Projects & Productivity | Manage tasks, projects, and team collaboration |
| Trello | Projects & Productivity | Manage workspaces, boards, lists, cards, checklists, Inbox, and Planner |
| trivago | Travel & Lifestyle | Search accommodations and compare hotel prices |
| Twilio Docs | Developer Tools | Search API documentation and implementation guidance |
| Udemy Business | HR & Learning | Discover learning content and create structured learning experiences |
| Webflow | Content & Websites | Manage sites, content, pages, assets, and styles |
| Windsor.ai | Marketing & Sales | Analyze marketing, sales, analytics, and e-commerce data |
| Wispr Flow | Communication & Meetings | Contact TrueClarity to review capabilities and setup requirements. |
| Wix | Content & Websites | Manage sites, bookings, pricing plans, and CMS content |
| Word | Files & Documents | Create and manage Word documents with Markdown conversion |
| WordPress | Content & Websites | Contact TrueClarity to review capabilities and setup requirements. |
| Wrike | Projects & Productivity | Manage tasks, projects, folders, and comments |
| Zapier | Automation & Browsers | Access application actions and automation workflows |
| ZipRecruiter | HR & Learning | Contact TrueClarity to review capabilities and setup requirements. |
| Zoom | Communication & Meetings | Contact TrueClarity to review capabilities and setup requirements. |
| ZoomInfo | Marketing & Sales | Contact TrueClarity to review capabilities and setup requirements. |
No connectors match your search. Try another term or reset the filters.
All 207 entries are displayed. JavaScript must be enabled for search, sorting, category filtering, and pagination.
Connector availability, licensing, permissions, and implementation requirements are confirmed during setup. Listed capabilities may require additional configuration and are not enabled by default. Categories are provided for browsing; some platforms have multiple connector entries. This directory is a point-in-time list and may change.
Your world.
Connected.
Bring your tools, knowledge, and workflows into TrueClarity.
Explore the connections that make it possible.
Many systems. One conversation.
From everyday work to enterprise operations, discover a more connected way to work.
